United Kingdom
Hot 100 2018 - Highest levels of development
With a growing population in London, the demand for housing is constantly increasing, although the level of supply falls short of the levels needed. The Mayor of London recently announced that 66,000 new homes per annum are needed of which 65% should be affordable.
For a third year running, Tower Hamlets has the highest number of units under construction at 10,948. Yet Newham is set to change this trend next year, as it has the largest pipeline with a total of 16,434 units with planning permission. Newham also had the largest number of completions this year.
Rank | Borough | Units |
---|---|---|
1 | Newham | 16,434 |
2 | Barnet | 15,344 |
3 | Tower Hamlets | 14,443 |
4 | Greenwich | 14,271 |
5 | Barking and Dagenham | 11,804 |
6 | Hammersmith and Fulham | 10,670 |
7 | Ealing | 9,255 |
8 | Wandsworth | 8,889 |
9 | Lewisham | 8,840 |
10 | Southwark | 7,391 |
Rank | Borough | Units |
---|---|---|
1 | Hounslow | 1,826 |
2 | Ealing | 1,556 |
3 | Newham | 1,447 |
4 | Greenwich | 1,445 |
5 | Tower Hamlets | 1,202 |
5= | Croydon | 1,202 |
7 | Wandsworth | 1,147 |
8 | Barnet | 1,093 |
9 | Brent | 1,012 |
10 | Hammersmith and Fulham | 565 |
Rank | Borough | Units |
---|---|---|
1 | Tower Hamlets | 10,948 |
2 | Newham | 5,177 |
3 | Wandsworth | 4,789 |
4 | Brent | 4,588 |
5 | Greenwich | 4,348 |
6 | Southwark | 2,825 |
7 | Westminster | 2,808 |
8 | Hackney | 2,781 |
9 | Ealing | 2,661 |
10 | Barnet | 2,561 |
Rank | Borough | Units |
---|---|---|
1 | Newham | 1,318 |
2 | Tower Hamlets | 1,266 |
3 | Croydon | 1,200 |
4 | Southwark | 1,129 |
5 | Barnet | 1,045 |
6 | Hammersmith and Fulham | 914 |
7 | Greenwich | 894 |
8 | Wandsworth | 752 |
9 | Hackney | 646 |
9= | Hillingdon | 646 |
Tags:
Research.