Hot 100 2018 - Top boroughs for renters
Across London, demand for homes in the private rental sector is growing and consequently we are seeing an increase in build to rent development. Brent is London’s largest build to rent hotspot with 2,515 units currently under construction, and with 725 units already completed. However, Newham takes the top spot for the highest completions with a total of 2,794 build to rent units completed overall. Bexley is the most affordable rental borough with an average monthly two-bedroom rent of just £1,087 per calendar month (pcm). All of the top ten most affordable boroughs have an average monthly rent under £1,350 pcm, which compares favourably to the London average of £2,110 pcm.
Rank | Borough | % |
---|---|---|
1 | City of London | 43 |
2 | Westminster | 42 |
3 | Newham | 38 |
3= | Tower Hamlets | 38 |
3= | Kensington and Chelsea | 38 |
6 | Camden | 35 |
7 | Haringey | 34 |
7= | Wandsworth | 34 |
7= | Hammersmith and Fulham | 34 |
7= | Brent | 34 |
Rank | Borough | Units |
---|---|---|
1 | Brent | 2,515 |
2 | Tower Hamlets | 1,396 |
3 | Croydon | 998 |
4 | Hounslow | 873 |
5 | Southwark | 723 |
6 | Newham | 644 |
7 | Ealing | 607 |
8 | Hammersmith and Fulham | 520 |
9 | Barnet | 358 |
10 | Waltham Forest | 355 |
Rank | Borough | £pcm |
---|---|---|
1 | Bexley | 1,087 |
2 | Havering | 1,139 |
3 | Sutton | 1,160 |
4 | Barking and Dagenham | 1,192 |
5 | Bromley | 1,278 |
6 | Croydon | 1,286 |
7 | Epping Forest | 1,313 |
8 | Enfield | 1,324 |
8= | Redbridge | 1,324 |
10 | Hillingdon | 1,332 |
Rank | Borough | Units |
---|---|---|
1 | Newham | 2,974 |
2 | Croydon | 1,583 |
3 | Lewisham | 1,050 |
4 | Tower Hamlets | 1,040 |
5 | Southwark | 853 |
6 | Brent | 725 |
7 | Harrow | 621 |
8 | Hackney | 556 |
9 | Barnet | 551 |
10 | Ealing | 534 |
Tags:
Research.